Criteria for Clinical Diagnosis of the Metabolic Syndrome
| Measure | Categorical cut points |
| Elevated waist circumference | varies by population &/or country |
| Elevated triglycerides | >150 mg/dL (Or under drug treatment for same) |
| Reduced HDL cholesterol | <40 mg/dL for males and <50 mg/dL for females (Or under drug treatment for same) |
| Elevated blood pressure | Systolic >130 mm Hg and/or diastolic >85 mm Hg (or under drug treatment for same) |
| Elevated fasting glucose | >100 mg/dL (or under drug treatment for same) |
Mission Viejo Office
24896 Chrisanta Dr., Ste. 120
Mission Viejo, CA 92691
(949)360-1112 (949)682-4805 FAX
CONTACT THE OFFICE BY EMAIL
